AH12DCR-290DC-A
12 Kw Mitsubishi Twin Rotary kompresör teknolojisiyle güçlendirilen R290 ısı pompamız, yüksek verimlilik ve çevreci performansı bir araya getirerek enerji maliyetlerinizde maksimum tasarruf sağlar. Zorlu soğuk hava koşullarında dahi stabil çalışma ve yüksek sıcaklıkta su çıkışı sunan sistemimiz, güneş enerjisi uyumu (SG/PV Ready) ile işletme giderlerinizi minimize ederken; çok dilli akıllı kontrol paneli ve Wi-Fi uzaktan erişim özelliği sayesinde sisteminizi her an her yerden profesyonelce yönetmenize olanak tanır.
Share item:
| R32 DC inverter Air to Water Heat Pumps Specification | |||||||
|---|---|---|---|---|---|---|---|
| Models | AH6DCR-R32 | AH9DCR-R32 | AH12DCR-R32 | AH14DCR-R32 | AH16DCR-R32 | AH19DCR-R32 | |
| Electric supply | V/Hz | 230V/50-60Hz | |||||
| Heating condition: water inlet/outlet temperature: 35°C, Ambient temperature: 20°C; | |||||||
| Heating capacity | kW | 8.44 | 12.1 | 16.32 | 18.76 | 21.88 | 25.4 |
| Power input | kW | 1.41 | 2.02 | 2.77 | 3.47 | 3.66 | 4.5 |
| COP | W/W | 5.99 | 5.99 | 5.89 | 5.41 | 5.98 | 5.64 |
| Heating condition: water inlet/outlet temperature: 35°C, Ambient temperature: 7°C; | |||||||
| Heating capacity | kW | 6.21 | 8.9 | 12 | 13.9 | 16.3 | 18.936 |
| Power input | kW | 1.26 | 1.81 | 2.5 | 3.13 | 3.34 | 4.265 |
| COP | W/W | 4.93 | 4.92 | 4.8 | 4.44 | 4.88 | 4.44 |
| Heating condition: water inlet/outlet temperature: 45°C, Ambient temperature: 7°C; | |||||||
| Heating capacity | kW | 5.91 | 8.46 | 11.29 | 13.11 | 15.31 | 17.78 |
| Power input | kW | 1.48 | 2.12 | 3.08 | 3.67 | 3.88 | 4.75 |
| COP | W/W | 3.99 | 3.99 | 3.67 | 3.57 | 3.95 | 3.74 |
| Heating condition: water inlet/outlet temperature: 35°C, Ambient temperature: 2°C; | |||||||
| Heating capacity | kW | 5.56 | 7.97 | 10.8 | 12.42 | 14.49 | 16.8 |
| Power input | kW | 1.22 | 1.76 | 2.44 | 3.06 | 3.23 | 3.97 |
| COP | W/W | 4.56 | 4.53 | 4.43 | 4.06 | 4.49 | 4.23 |
| Heating condition: water inlet/outlet temperature: 45°C, Ambient temperature: 2°C; | |||||||
| Heating capacity | kW | 5.32 | 7.61 | 10.16 | 11.8 | 13.78 | 16 |
| Power input | kW | 1.45 | 2.07 | 3.01 | 3.6 | 3.8 | 4.65 |
| COP | W/W | 3.67 | 3.68 | 3.38 | 3.28 | 3.63 | 3.44 |
| Cooling condition: water inlet/outlet temperature: 18°C, Ambient temperature: 35°C; | |||||||
| Cooling capacity | kW | 6.1 | 8.1 | 11.2 | 11.3 | 15.6 | 16.6 |
| Power input | kW | 1.53 | 2.08 | 3.01 | 3.08 | 4.3 | 4.55 |
| COP | W/W | 3.99 | 3.89 | 3.72 | 3.67 | 3.63 | 3.65 |
| Cooling condition: water inlet/outlet temperature: 18°C, Ambient temperature: 35°C; | |||||||
| Cooling capacity | kW | 4.9 | 5.9 | 8.1 | 9.5 | 11.4 | 12 |
| Power input | kW | 1.65 | 2 | 2.83 | 3.7 | 4 | 4.2 |
| COP | W/W | 2.97 | 2.95 | 2.86 | 2.57 | 2.85 | 2.86 |
| SCOP | / | 4.65 | 4.65 | 4.69 | 4.69 | 4.55 | 4.55 |
| Compressor | / | Mitsubishi | |||||
| Max.current | A | 12.5 | 12.5 | 15 | 15 | 25 | 25 |
| Max.water temperature | °C | 60 | |||||
| Running temperature range | °C | -25 ~ 43 | |||||
| compressor(s) | / | Twin Rotary | |||||
| Refrigerant circuit | / | ||||||
| Heat exchange | / | Copper and Hydrophilic Aluminum Fin | |||||
| Air flow | m³/h | 2100 | 2400 | 2900 | 3100 | 5600 | 5600 |
| Heat exchanger | / | Plate heat exchanger | |||||
| Water circuit | / | ||||||
| In/Out pipe | / | DN25(1") | DN25(1") | DN25(1") | DN25(1") | DN32 | DN32 |
| Water flow | m³/h | ≥0.8 | ≥1.2 | ≥1.8 | ≥2.0 | ≥2.3 | ≥2.3 |
| permitted pressure | / | ≤0.8MPa | |||||
| Net weight | kg | 90 | 90 | 105 | 110 | 140 | 140 |
| Gross weight | kg | 102 | 102 | 115 | 120 | 150 | 150 |
| Unit dimensions(W*H*D) | mm | 1115*710*425 | 1115*710*425 | 1115*960*425 | 1115*960*425 | 1115*1280*425 | 1115*1280*425 |
| Package dimensions(W*H*D) | mm | 1160*860*520 | 1160*860*520 | 1160*1110*520 | 1160*1110*520 | 1160*1440*520 | 1160*1440*520 |
| Noise level | dB(A) | 46 | 46 | 50 | 50 | 52 | 52 |
| Loading quantity for 20'/40" | / | 44/88 | 22/44 | ||||
| The above model is optional for multifunction (Room heating, cooling and domestic hot water in one solution) with extra cost of USD100. | |||||||












